|
|
Please notice that parts of TeleWord are protected at the "German Patent and Trade Mark Office".
|
|
> Language
Europe, Africa, Middle East |
Country | Operator | Max. characters of text message | 8-bit data (logos, ringtones) | User-Defined Originator? |
| | | | |
Albania, +355 | Albanian Mobile Comm. | 160 | ? | Yes |
Algeria, +213 | Ministère des Postes et Telecomm. | 160 | ? | Yes |
Andorra, +376 | S.T.A. | 160 | ? | Yes |
Armenia, +374 | ArmenTel | 160 | ? | Yes |
Austria, +43 | ConnectAustria Mobilkom T-Mobile Telering | 160 160 160 160 | Yes Yes Yes Yes | Yes Yes Yes Yes |
Azerbaijan, +994 | Azercell Telecom | 160 | ? | Yes |
Bahrain, +973 | Batelco | 160 | Yes | Yes |
Belarus, +375 | Mobile Digital Comm. Mobile Tele Systems | 160 160 | Yes Yes | Yes Yes |
Belgium, +32 | Belgacom Proximus KPN Orange Belgium Mobistar | 160 160 160 | Yes Yes Yes | Yes Yes Yes |
Bosnia Herzegovina, +387 | Eronet JODP Za Telekom. PE PTT BIH | 160 160 160 | ? ? ? | Yes Yes Yes |
Botswana, +267 | Mascom Wireless Vista Cellular | 160 160 | ? ? | Yes Yes |
Brunei, +673 | DST Comm. | 160 | Yes | Yes |
Bulgaria, +359 | MobiTEL | 160 | Yes | Yes |
Cameroon, +237 | MTN | 160 | Yes | Yes |
Croatia, +385 | Croatian Telecom VIP-NET GSM | 160 160 | ? ? | Yes Yes |
Cyprus, +357 | CYTAGSM | 160 | ? | Yes |
Czech Republic, +420 | Cesky Mobil Eurotel Paegas / Radiomobil | 160 160 160 | Yes Yes Yes | Yes Yes Yes |
Denmark, +45 | Debitel Mobilix Sonofon TeleDenmark Telia | 160 160 160 160 160 | Yes Yes Yes Yes Yes | Yes Yes Yes Yes Yes |
Egypt, +20 | MobiNil Vodafone Egypt former (Click GSM) | 160 160 | Yes Yes | Yes Yes |
Estonia, +372 | EMT Q GSM (As Ritabell Estonia) Radiolinja Eesti | 160 160 160 | Yes Yes Yes | Yes Yes Yes |
Faroe Islands, +298 | Faroese Telecom | 160 | Yes | Yes |
Finland, +358 | Alands Mobiltelefon DNA FInland GSM 050 (Radiolinja) Jippii Kiss GSM (RSL Com) Sonera Telia Mobile | 160 160 160 160 160 160 160 | Yes Yes Yes Yes Yes Yes Yes | Yes Yes Yes Yes Yes Yes Yes |
France, +33 | Itinéris (Orange) SFR | 160 160 | Yes Yes | Yes Yes |
Georgia, +995 | Magticom Geocell | 160 160 | ? ? | Yes Yes |
Germany, +49 | D1 T-Mobile D2 Vodafone E-Plus Quam Viag Interkom | 160 160 160 160 160 | Yes Yes Yes Yes Yes | Yes Yes Yes Yes Yes |
Ghana, +233 | ScanCom | 160 | Yes | Yes |
Gibraltar, +350 | GibTel | 160 | Yes | Yes |
Greece, +30 | COSMOTE Q-Telecom Vodafone (ex-Panafon) STET HELLAS | 160 160 160 160 | Yes Yes Yes Yes | Yes Yes Yes Yes |
Greenland, +299 | Telecom Greenland | 160 | Yes | Yes |
Guernsey, +44 | Guernsey Telecom | 160 | Yes | Yes |
Hungary, +36 | Pannon GSM Telecoms V.R.A.M Telecomm. (Vodafone) Westel Mobile Telecomm. | 160 160 160 | Yes Yes Yes | Yes Yes Yes |
Iceland, +354 | Iceland Telecom TAL | 160 160 | Yes Yes | Yes Yes |
Iran, +98 | TCI | 160 | Yes | Yes |
Ireland, +353 | Esat Digifone METEOR Vodafone (former Eircell) | 160 160 160 | Yes Yes Yes | Yes Yes Numeric only! |
Isle of Man, +44 | Manx Telecom | 160 | Yes | Yes |
Israel, +972 | Partner Communications (Orange) | 160 | Yes | Yes |
Italy, +39 | Blu Omnitel Telecom Italia Wind | 160 160 160 160 | Yes Yes Yes Yes | Yes Yes Yes Yes |
Ivory Coast, +225 | SIM | 160 | Yes | Yes |
Jersey, +44 | Jersey Telecoms | 160 | Yes | Yes |
Jordania, +962 | Fastlink (Jordan M.T.S) Mobilecom | 160 160 | Yes Yes | Yes Yes |
Kazakhstan, +7 | KCELL K-Mobile | 160 160 | Yes Yes | Yes Yes |
Kenia, +254 | Kencell Safaricom | 160 160 | Yes Yes | Yes Yes |
Kuwait, +965 | Mobile Telecoms (KSC) Wataniya (National Mobile Telecomm.) | 160 160 | Yes Yes | Yes Yes |
Latvia, +371 | BALTCOM LMT | 160 160 | ? ? | Yes Yes |
Lebanon, +961 | FTML Service Cellulaire LibanCell | 160 160 | ? ? | Yes Yes |
Liechtenstein, +423 | TANGO (Tele2) Telecom FL Mobilkom Liechtenstein Montel (Viag Europlattform) | 160 160 160 160 | Yes Yes Yes Yes | Yes Yes Yes Yes |
Lithuania, +370 | Omnitel Lithuania UAB "Bite GSM" | 160 160 | ? ? | Yes Yes |
Luxemburg, +352 | Millicom P+T | 160 160 | Yes Yes | Yes Yes |
Macedonia, +389 | Makedonski Telekom. | 160 | ? | Yes |
Madagascar, +261 | Madacom | 160 | Yes | Yes |
Malta, +356 | Go Mobile (Mobisle Comm.) Vodafone Malta | 160 160 | Yes Yes | Yes Yes |
Mauritius, +230 | Cellplus Mobile Emtel | 160 160 | Yes Yes | Yes Yes |
Moldavia, +373 | Moldcell | 160 | Yes | Yes |
Monaco, +377 | Telecom Monaco | 160 | Yes | Yes |
Morocco, +212 | Meditel | 160 | Yes | Yes |
Mozambique, +258 | T.D.M. | 160 | ? | Yes |
Namibia, +264 | Mtc | 160 | ? | Yes |
Netherlands, +31 | Dutchtone KPN Libertel Telfort | 160 160 160 160 | Yes Yes Yes Yes | Yes Yes Yes Yes |
Nigeria, +234 | Econet MTN | 160 160 | Yes Yes | Yes Yes |
Norway, +47 | Mobilstar NetCom Telenor | 160 160 160 | Yes Yes Yes | Yes Yes Yes |
Oman, +968 | Omantel | 160 | Yes | Yes |
Pakistan, +92 | Mobilink UFone | 160 160 | Yes Yes | Yes Yes |
Poland, +48 | Polkomtel Polska Telefonia Cyfrowa PTK Centertel | 160 160 160 | Yes Yes Yes | Yes Yes Yes |
Portugal, +351 | Optimus Telecom. Telecel Commun. TMN | 160 160 160 | Yes Yes Yes | Yes Yes Yes |
Qatar, +974 | Q-Tel | 160 | ? | Yes |
Rumania, +40 | Cosmorom MobiFon Mobil Rom | 160 160 160 | Yes Yes Yes | Yes Yes Yes |
Russia, +7 | Beeline GSM Moscow Megafon Mobil Rom Mobile Telesystems MTS Moscow North-West GSM OAO Vimpel Comm. Tomsk Cellular Comm. | 160 160 160 160 160 160 160 160 | Yes Yes Yes Yes Yes Yes Yes Yes | Yes Yes Yes Yes Yes Yes Yes Yes |
San Marino, +39 | | | | |
Saudi Arabia, +966 | Saudi Telecom Company | 160 | ? | Yes |
Slovak Republic, +421 | EuroTel Bratislava Globtel GSM | 160 160 | ? ? | Yes Yes |
Slovenia, +386 | Mobitel SI.Mobil VEGA | 160 160 160 | ? ? Yes | Yes Yes Yes |
South Africa, +27 | MTN Vodacom | 160 160 | Yes Yes | Yes Yes |
Spain, +34 | Amena Telefonica Moviles Vodafone -> former Airtel | 160 160 160 | Yes Yes Yes | Yes Yes Yes |
Sudan, +249 | Mobitel | 160 | ? | Yes |
Sweden, +46 | Comviq (Tele2) Europolitan (NordicTel) Telia | 160 160 160 | Yes Yes Yes | Yes Yes Yes |
Switzerland, +41 | Sunrise Orange Swisscom | 160 160 160 | Yes Yes Yes | Yes Yes Yes |
Syria, +963 | SpaceTel SyriaTel | 160 160 | Yes Yes | Yes Yes |
Turkey, +90 | ARIA TELSIM Turkcell | 160 160 160 | Yes Yes Yes | Yes Yes Numeric only! |
Uganda, +256 | Clovergem Celtel | 160 | ? | Yes |
Ukraine, +380 | "Kyivstar GSM" JSC Golden Telecom LLC Ukrainian Radio Systems | 160 160 160 | ? ? ? | Yes Yes Yes |
United Arab Emirates, +971 | Etisalat | 160 | Yes | Yes |
United Kingdom, +44 | O2 T-Mobile Vodafone | 160 160 160 | Yes Yes Yes | Yes Yes Yes |
Yemen, +967 | Sabafon Spacetel | 160 160 | Yes Yes | Yes Yes |
Yugoslavia, +381 | MOBTEL ProMonte GSM Telekom Crne Gore Telekom Srbija | 160 160 160 160 | ? ? ? ? | Yes Yes Yes Yes |
Zimbabwe, +263 | Econet Wireless P + T Corporation | 160 160 | ? ? | Yes Yes |
Country | Operator | Max. characters of text message | 8-bit data (logos, ringtones) | Originator Address? |
| | | | |
Australia, +61 | Telstra Vodafone | 160 160 | Yes Yes | Yes Yes |
Bangladesh, +880 | GrameenPhone | 160 | ? | |
Brunei, +673 | DST Comm. | 160 | Yes | Yes |
Cambodia, +855 | Cam GSM Samart | 160 160 | ? ? | Yes Yes |
China, +86 | China Telecom China Unicom | 160 160 | ? ? | Yes Yes |
Fiji, +679 | Vodafone | 160 | Yes | Yes |
Hong Kong, +852 | Cable & Wireless Hong Kong Hong Kong Telecom Hutchison Telecom / Orange New World PCS Smartone | 160 160 160 160 160 | Yes Yes Yes Yes Yes | Yes Yes Yes Yes Yes |
India, +91 | Bharti Cellular Delhi Birla AT&T Maharashtra BPL Mobile Comm. Mumbai Essar (Sterling Cellular) JTM Oasis Cellular Skycell Chennai Spice Telecom Karnataka Tata Cellular Andrha Pradesh Usha Martin Calcutta | 160 160 160 160 160 160 160 160 160 160 | Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes | Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes |
Indonesia, +62 | Satelindo Telkomsel | 160 160 | Yes Yes | Yes Yes |
Macau, +853 | C.T.M. | 160 | Yes | Yes |
Malaysia, +60 | Celcom DiGi Telecomm. Maxis Mobile | 160 160 160 | No Yes Yes | No Yes Yes |
Maldives, +960 | dhmobile | 160 | Yes | Yes |
Mongolia, +976 | Mobicom | 160 | Yes | Yes |
New Zealand, +64 | TelstraClear Vodafone New Zealand | 160 160 | Yes Yes | Yes Yes |
Philippines, +63 | Globe Telecom Isla Comm. | 160 160 | Yes Yes | Yes Yes |
Singapore, +65 | MobileOne SingTel Starhub | 160 160 160 | Yes Yes Yes | Yes Yes Yes |
Sri Lanka, +94 | Celltel MTN | 160 160 | Yes Yes | Yes Yes |
Taiwan, +886 | Far EasTone Telecoms Taiwan Cellular | 160 160 | Yes Yes | Yes Yes |
Thailand, +66 | Digital Phone TAC | 160 160 | Yes Yes | Yes Yes |
Vietnam, +84 | GPC Vietnam Mobile Telecom | 160 160 | ? ? | Yes Yes |
Country | Operator | 8-bit data (logos, ringtones) | Originator Address? | Comments |
| | | | |
Canada, +1 | Fido (Microcell) | Yes | Yes | Area code 416 not covered! |
Chile, +56 | Entel | Yes | Yes | |
Peru, +51 | TIM | Yes | Yes | |
USA, +1 | Advanced Paging Airpage Appalachian Wireless Arch Wireless AT&T Wireless Bay Star Satellite Paging Beepcall Bluegrass Cellular Buffalo Wireless Conestoga Wireless Contel Cellular (belongs to GTE) Cook Inlet Voicestream Cook Paging Cricket Communications El Paso Paging First Cellular Gabriel Wireless Gray Link Wireless GTE Pacifia L.A. Cellular Metrocall Midwest Wireless MobileTel Mobilfone Network Services Nextel Page Telecommunications Priority Paging Qwest Radiofone RAM-Page Smartbeep Sprint PCS SunCom Sunset Coast Paging Teletouch TSR Wireless United States Cellular Unity Communications ValuePage Via Wireless WebLink Wireless | No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No | No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No No | Recipient must subscribe to Sprint PCS Wireless Messaging Service |
Venezuela, +58 | Digitel | Yes | Yes | |
Due to constant changes and extensions by mobile operators worldwide to their infrastructure, SMS transmissions to specific networks may be disrupted from time to time.
Please note that we're not able to issue a guarantee for the list provided. Please contact us if you experience any problem with one of the network carriers listet. Thank you.
Register With Us | | |
SMS Services | | |
Pricing | | |
Documentation | | |
|
|
|